Aneks/Gęstość wody dla temperatur 0...40°C

°C 0,0 0,1 0,2 0,3 0,4 0,5 0,6 0,7 0,8 0,9
0 999,8396 999,8463 999,8528 999,8591 999,8653 999,8713 999,8771 999,8827 999,8882 999,8934
1 999,8985 999,9034 999,9082 999,9127 999,9171 999,9214 999,9254 999,9293 999,9330 999,9365
2 999,9399 999,9430 999,9461 999,9489 999,9516 999,9541 999,9564 999,9586 999,9606 999,9625
3 999,9642 999,9657 999,9670 999,9682 999,9692 999,9701 999,9708 999,9713 999,9717 999,9719
4 999,9719 999,9718 999,9716 999,9711 999,9706 999,9698 999,9689 999,9679 999,9666 999,9653
5 999,9637 999,9621 999,9602 999,9582 999,9561 999,9538 999,9513 999,9487 999,9460 999,9431
6 999,9400 999,9368 999,9335 999,9300 999,9263 999,9225 999,9186 999,9145 999,9102 999,9058
7 999,9013 999,8966 999,8918 999,8868 999,8817 999,8764 999,8710 999,8654 999,8597 999,8539
8 999,8479 999,8418 999,8355 999,8291 999,8226 999,8159 999,8091 999,8021 999,7950 999,7878
9 999,7804 999,7729 999,7652 999,7574 999,7495 999,7414 999,7332 999,7249 999,7164 999,7078
10 999,6991 999,6902 999,6812 999,6721 999,6628 999,6534 999,6438 999,6342 999,6244 999,6144
11 999,6044 999,5942 999,5839 999,5734 999,5628 999,5521 999,5413 999,5303 999,5192 999,5080
12 999,4966 999,4852 999,4736 999,4618 999,4500 999,4380 999,4259 999,4136 999,4013 999,3888
13 999,3762 999,3635 999,3506 999,3377 999,3246 999,3113 999,2980 999,2845 999,2709 999,2572
14 999,2434 999,2295 999,2154 999,2012 999,1869 999,1725 999,1579 999,1433 999,1285 999,1136
15 999,0986 999,0834 999,0682 999,0528 999,0373 999,0217 999,0060 998,9902 998,9742 998,9581
16 998,9420 998,9257 998,9093 998,8927 998,8761 998,8593 998,8425 998,8255 998,8084 998,7912
17 998,7739 998,7565 998,7389 998,7213 998,7035 998,6856 998,6676 998,6495 998,6313 998,6130
18 998,5946 998,5760 998,5574 998,5386 998,5198 998,5008 998,4827 998,4625 998,4432 998,4238
19 998,4043 998,3847 998,3650 998,3451 998,3252 998,3051 998,2850 998,2647 998,2444 998,2239
20 998,2033 998,1826 998,1619 998,1410 998,1200 998,0989 998,0777 998,0564 998,0350 998,0134
21 997,9918 997,9701 997,9483 997,9264 997,9043 997,8822 997,8600 997,8376 997,8152 997,7927
22 997,7700 997,7473 997,7245 997,7015 997,6785 997,6554 997,6321 997,6088 997,5854 997,5618
23 997,5382 997,5144 997,4906 997,4667 997,4427 997,4185 997,3943 997,3700 997,3456 997,3210
24 997,2964 997,2717 997,2469 997,2220 997,1970 997,1719 997,1467 997,1214 997,0960 997,0706
25 997,0450 997,0193 996,9935 996,9677 996,9417 996,9157 996,8895 996,8633 996,8369 996,8105
26 996,7840 996,7574 996,7307 996,7039 996,6770 996,6500 996,6229 996,5957 996,5685 996,5411
27 996,5137 996,4861 996,4585 996,4308 996,4029 996,3750 996,3470 996,3190 996,2908 996,2625
28 996,2341 996,2057 996,1771 996,1485 996,1198 996,0910 996,0621 996,0331 996,0040 995,9748
29 995,9456 995,9162 995,8868 995,8573 995,8277 995,7980 995,7682 995,7383 995,7083 995,6783
30 995,6482 995,6179 995,5876 995,5572 995,5267 995,4962 995,4655 995,4348 995,4039 995,3730
31 995,3420 995,3109 995,2797 995,2485 995,2171 995,1857 995,1542 995,1226 995,0909 995,0591
32 995,0273 994,9953 994,9633 994,9312 994,8990 994,8667 994,8343 994,8019 994,7694 994,7368
33 994,7041 994,6713 994,6384 994,6055 994,5725 994,5394 994,5062 994,4729 994,4395 994,4061
34 994,3726 994,3390 994,3053 994,2716 994,2377 994,2038 994,1698 994,1357 994,1015 994,0673
35 994,0330 993,9986 993,9641 993,9295 993,8949 993,8601 993,8253 993,7904 993,7555 993,7204
36 993,6853 993,6501 993,6148 993,5795 993,5440 993,5085 993,4729 993,4373 993,4015 993,3657
37 993,3298 993,2938 993,2578 993,2216 993,1854 993,1491 993,1128 993,0763 993,0398 993,0032
38 992,9666 992,9298 992,8930 992,8561 992,8191 992,7821 992,7450 992,7078 992,6705 992,6331
39 992,5957 992,5582 992,5207 992,4830 992,4453 992,4075 992,3697 992,3317 992,2937 992,2556
40 992,2175  

Bibliografia:

  • P.H. Bigg, Brit. J. Appl. Phys. 18, 521 (1967).


< Powrót (Aneks)